Blackburn 5 £0.5m 341 682
Arsenal 1 £22m 522 23.2
Bolton 4 £19m 328 17.3
Fulham 5 £19m 293 15.4
Everton 1 £25m 369 14.8
The Mancs 1 £101m 544 5.4
Villa 4 £64m 347 5.4
Boro 2 £62m 306 4.9
Newcastle 10 £69m 336 4.9
Liverpool 2 £117m 456 3.9
City 4 £101m 312 3.1
Spurs 7 £113m 342 3.0
Chelsea 4 £300m 540 1.8
Just covers the clubs that have been in the top flight since Moyes took over at Everton. Same with all the figures.
Newcastle 10 managers! Arsenal only spent £22m net in 7 years!
All details ripped from TLW from an article in the Guardian.
If you don't like stats it might be best to just move on to another thread.
