1 Chelsea 21 11 0 0 28 6 8 1 1 18 4 36 58
2 Man Utd 21 6 3 1 20 6 7 3 1 20 11 23 45
3 Liverpool 19 8 1 1 16 4 4 4 1 12 7 17 41
4 Tottenham 21 7 3 1 17 7 4 4 2 14 11 13 40
5 Arsenal 20 8 1 1 20 4 2 3 5 7 11 12 34
6 Wigan 21 6 1 4 16 14 5 0 5 9 12 -1 34
7 Bolton 19 5 3 1 11 4 4 2 4 14 16 5 32
8 Blackburn 20 6 1 2 15 10 3 2 6 11 15 1 30
9 Man City 21 5 2 4 13 9 3 2 5 14 15 3 28
10 West Ham 21 4 1 5 15 15 3 4 4 12 15 -3 26
11 Newcastle 20 4 4 1 10 8 3 1 7 10 15 -3 26
12 Aston Villa 21 3 3 4 11 12 3 4 4 14 18 -5 25
13 Charlton 19 3 1 6 11 16 5 0 4 13 14 -6 25
14 Fulham 21 6 2 2 17 12 0 3 8 8 18 -5 23
15 Everton 21 3 1 6 8 15 4 1 6 6 16 -17 23
16 Middlesbrough 20 3 5 3 15 17 2 2 5 10 13 -5 22
17 West Brom 21 5 1 5 17 14 0 3 7 3 17 -11 19
18 Portsmouth 21 2 4 4 6 11 2 1 8 10 22 -17 17
19 Birmingham 20 2 2 6 9 14 2 2 6 6 15 -14 16
20 Sunderland 20 0 3 8 7 21 1 0 8 8 17 -23 6
ok, at home we have conceded 4 goals. ok so have the gooners and bolton. But we were beaten 4-1 at home by chelsea right?
so only one game so far where we have let in a single goal this season. now i hope im not jinxing it but we have to give a big thanks to everyone working so far. and those we have brought may have to bide there time a little longer as we have got the best defensive record in the premiership.
discuss (if u want, but im right)
