Liverpool's Premiership Record (1992/3 to 2003/4)
2003/2004 Pos. 4th P33 L10 Pts 49 (max 64)
2002/2003 Pos. 5th P38 L10 Pts 64
2001/2002 Pos. 2nd P38 L6 Pts 80
2000/2001 Pos. 3rd P38 L9 Pts 69
1999/2000 Pos. 4th P38 L9 Pts 67
1998/1999 Pos. 7th P38 L14 Pts 54
1997/1998 Pos. 3rd P38 L9 Pts 65
1996/1997 Pos. 4th P38 L8 Pts 68 (Level on points with 2nd)
1995/1996 Pos. 3rd P38 L7 Pts 71
1994/1995 Pos. 4th P42 L10 Pts 74
1993/1994 Pos. 8th P42 L16 Pts 60
1992/1993 Pos. 6th P42 L15 Pts 59
Have we really progressed under Houllier? Obviously both Evans and Houllier are a marked improvement on Souness, but I can't see too much to separate Evans and Houllier on their league records bar two things - Houllier spent more and Houllier managed 2nd place one season. Maybe the 2nd place was the "blip" and 3rd-5th is the best Houllier can manage. We are regularly losing 9 games a season - how does anyone expect that to be turned into title contention form?