i am pretty desperate for a right winger......
1)as long as he has pace
2)Can cross
3)can take on defenders
4)can score goal.
we should sign him......
azriahmad wrote:A CL qualifying finish is still the priority in the absence of an Abramovic-esq investor at Liverpool and frankly, we are not good enough to win the FA Cup this year anyway. An extended run would have the risk of picking more injuries.
I still support Rafa and think that he will bring us forward in many more ways than GH had done by winning insignificant cups (the League Cup and the Super Cup) but failing big time to get closer to the Premiership title.
FrankM wrote:# Team P W D L F A W D L F A Pts GD
1 Blackburn Rovers 17 3 4 1 14 8 5 3 1 15 7 31 14
2 Aston Villa 14 6 1 0 14 4 3 2 2 13 9 30 14
3 Birmingham City 16 4 1 3 9 6 5 2 1 13 10 30 6
4 Manchester City 15 4 1 1 13 8 5 1 3 16 12 29 9
5 Manchester United 14 4 1 1 16 7 3 3 2 14 9 25 14
6 Wolverhampton Wanderers 14 2 2 3 7 4 3 2 2 10 10 19 3
7 West Bromwich Albion 15 1 5 3 6 9 2 2 2 6 6 16 -3
8 Newcastle United 12 4 1 4 7 9 1 0 2 3 6 16 -5
9 Liverpool 15 2 1 4 7 11 2 3 3 9 12 16 -7
10 Bolton Wanderers 12 0 3 4 10 16 3 2 0 9 4 14 -1
11 Middlesbrough 11 2 2 3 9 12 1 2 1 4 6 13 -5
12 Leeds United 13 1 2 2 7 9 2 1 5 9 14 12 -7
13 Nottingham Forest 13 2 0 4 5 10 1 3 3 2 5 12 -8
14 Everton 14 1 3 3 7 12 1 3 3 5 12 12 -12
15 Sunderland 13 0 2 3 4 11 2 0 6 8 13 8 -12
Last updated at 15:45 on Wednesday 15 December 2004
Dont know if this table will come through properly but if it does I think it shows what we should be expecting too much from the kids at the moment
Return to Liverpool FC - General Discussion
Users browsing this forum: Bing [Bot] and 86 guests