So here's some stats

Best Liverpool Premiership Starts
1. 96/97 : P6 W4 D2 L0 F11 A4 PTS 14 (GD +7)
2. 08/09 : P6 W4 D2 L0 F7 A2 PTS 14 (GD +5)
3. 93/94 : P6 W4 D0 L2 F13 A4 PTS 12 (GD +9)
4. 07/08 : P6 W3 D3 L0 F11 A2 PTS 12 (GD +9)
5. 09/10 : P6 W4 D0 L2 F16 A9 PTS 12 (GD +7)
6. 02/03 : P6 W3 D3 L0 F13 A8 PTS 12 (GD +5)
7. 95/96 : P6 W4 D0 L2 F8 A3 PTS 12 (GD +5)
8. 01/02 : P6 W3 D3 L0 F10 A7 PTS 12 (GD +3)
So in fact it's our 5th best start to a Premiership season, two better on GD and two better only by two points - not bad considering we lost two of the first three games.
It also happens to be a free scoring start, most scored by us in a Premiership season after six games but also equal most conceded, level with 92/93 and 00/01.
The champions of the previous three seasons started off with 11-13 points so pretty much as 'poorly' as we did. In fact only six times have the Champions picked up more than 12 points in the first six games in the past 13 seasons
Champions' Premiership Starts - Last 13 Seasons
01. 05/06 : P6 W6 D0 L0 F12 A0 PTS 18 (GD +12)
02. 99/00 : P6 W5 D1 L0 F16 A4 PTS 16 (GD +12)
03. 00/01 : P6 W4 D2 L0 F17 A4 PTS 14 (GD +13)
04. 03/04 : P6 W4 D2 L0 F11 A3 PTS 14 (GD +8)
05. 04/05 : P6 W4 D2 L0 F6 A1 PTS 14 (GD +5)
06. 06/07 : P6 W4 D1 L1 F12 A4 PTS 13 (GD +8)
------------------------------------------------------------------------
07. 96/97 : P6 W3 D3 L0 F16 A6 PTS 12 (GD +10)
08. 97/98 : P6 W3 D3 L0 F13 A6 PTS 12 (GD +7)
09. 01/02 : P6 W3 D2 L1 F14 A5 PTS 11 (GD +9)
10. 98/99 : P6 W3 D2 L1 F10 A6 PTS 11 (GD +4)
11. 08/09 : P6 W3 D2 L1 F8 A4 PTS 11 (GD +4)
12. 07/08 : P6 W3 D2 L1 F4 A2 PTS 11 (GD +2)
13. 02/03 : P6 W2 D2 L2 F5 A5 PTS 8 (GD 0)
So you could say our start is par for Champions, losing isn't the only way to drop points and we've lost as many as any of the previous 13 Champions and yet are still right in the mix.
So all in all we're not doing that badly compared to our own previous starts, and not so bad compared to starts made by previous Champions. If we continue to score relatively freely and can stop a few sloppy and needlessly conceded goals, then we could and should be in the mix.
We won only three games in the Premiership by the scoreline 3-2 last season, this season we've won two by that scoreline already. Two of last season's three 3-2 wins came in games 7-8. We've scored 3+ goals in all our league wins so far this season. Last season 14 of our 25 wins came scoring 3+ goals, a further seven by scoring two goals and only four via a 1-0 scoreline (Sunderland, Chelsea and Fulham away, Portsmouth at home) Evidence points towards scoring more, the defence a concern but it alone is not going to win us the league. If we continue scoring at this rate we would score 101 goals which would be a Premiership record - currently 97 set in 99/00 when Man Utd started with 16 goals in their first six games......................